✨ New Arrivals Just Dropped!Explore










Andie Distressed Bootcut Jeans CA503
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 36.2" | 20.5" | 11.6" | 12.6" | 40.4" |
| M | 27.6" | 37.8" | 21.3" | 12.0" | 13.0" | 40.7" |
| L | 29.1" | 39.4" | 22.0" | 12.4" | 13.4" | 41.1" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 92 cm | 52 cm | 29.5 cm | 32 cm | 102.5 cm |
| M | 70 cm | 96 cm | 54 cm | 30.5 cm | 33 cm | 103.5 cm |
| L | 74 cm | 100 cm | 56 cm | 31.5 cm | 34 cm | 104.5 cm |
Select Color
Select Size
From $28.08
Original: $80.24
-65%Andie Distressed Bootcut Jeans CA503—
$80.24
$28.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 36.2" | 20.5" | 11.6" | 12.6" | 40.4" |
| M | 27.6" | 37.8" | 21.3" | 12.0" | 13.0" | 40.7" |
| L | 29.1" | 39.4" | 22.0" | 12.4" | 13.4" | 41.1" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 92 cm | 52 cm | 29.5 cm | 32 cm | 102.5 cm |
| M | 70 cm | 96 cm | 54 cm | 30.5 cm | 33 cm | 103.5 cm |
| L | 74 cm | 100 cm | 56 cm | 31.5 cm | 34 cm | 104.5 cm |
























