✨ New Arrivals Just Dropped!Explore
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
HomeStore

Basic Round Toe Wide Long Boots OS19

Basic Round Toe Wide Long Boots OS19

Product Detail
  • Material : Faux leather
  • Faux leather



  • Size(Inch)
    Size Foot Length Foot Width Front Heels Back Heels Boot Enterence Calf Total Height
    225 8.9" 4.9" 0.7" 1.4" 5.5" 13.8" 14.0"
    230 9.1" 5.1" 0.7" 1.4" 5.7" 13.6" 14.0"
    235 9.3" 5.3" 0.7" 1.4" 5.9" 14.0" 14.0"
    240 9.4" 5.5" 0.7" 1.4" 6.1" 14.2" 14.0"
    245 9.6" 5.7" 0.7" 1.4" 6.3" 14.4" 14.0"
    250 9.8" 5.9" 0.7" 1.4" 6.5" 14.6" 14.0"
    255 10.0" 6.1" 0.7" 1.4" 6.7" 14.8" 14.0"
    - Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
    Size(CM)
    Size Foot Length Foot Width Front Heels Back Heels Boot Enterence Calf Total Height
    225 22.5 cm 12.5 cm 1.8 cm 3.5 cm 14 cm 34.5 cm 35.5 cm
    230 23 cm 13 cm 1.8 cm 3.5 cm 14.5 cm 35 cm 35.5 cm
    235 23.5 cm 13.5 cm 1.8 cm 3.5 cm 15 cm 35.5 cm 35.5 cm
    240 24 cm 14 cm 1.8 cm 3.5 cm 15.5 cm 36 cm 35.5 cm
    245 24.5 cm 14.5 cm 1.8 cm 3.5 cm 16 cm 36.5 cm 35.5 cm
    250 25 cm 15 cm 1.8 cm 3.5 cm 16.5 cm 37 cm 35.5 cm
    255 25.5 cm 15.5 cm 1.8 cm 3.5 cm 17 cm 37.5 cm 35.5 cm
    - Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
    Select Color
    Select Size
    From $20.22

    Original: $57.78

    -65%
    Basic Round Toe Wide Long Boots OS19

    $57.78

    $20.22

    Product Information

    Shipping & Returns

    Description

    Product Detail
  • Material : Faux leather
  • Faux leather



  • Size(Inch)
    Size Foot Length Foot Width Front Heels Back Heels Boot Enterence Calf Total Height
    225 8.9" 4.9" 0.7" 1.4" 5.5" 13.8" 14.0"
    230 9.1" 5.1" 0.7" 1.4" 5.7" 13.6" 14.0"
    235 9.3" 5.3" 0.7" 1.4" 5.9" 14.0" 14.0"
    240 9.4" 5.5" 0.7" 1.4" 6.1" 14.2" 14.0"
    245 9.6" 5.7" 0.7" 1.4" 6.3" 14.4" 14.0"
    250 9.8" 5.9" 0.7" 1.4" 6.5" 14.6" 14.0"
    255 10.0" 6.1" 0.7" 1.4" 6.7" 14.8" 14.0"
    - Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
    Size(CM)
    Size Foot Length Foot Width Front Heels Back Heels Boot Enterence Calf Total Height
    225 22.5 cm 12.5 cm 1.8 cm 3.5 cm 14 cm 34.5 cm 35.5 cm
    230 23 cm 13 cm 1.8 cm 3.5 cm 14.5 cm 35 cm 35.5 cm
    235 23.5 cm 13.5 cm 1.8 cm 3.5 cm 15 cm 35.5 cm 35.5 cm
    240 24 cm 14 cm 1.8 cm 3.5 cm 15.5 cm 36 cm 35.5 cm
    245 24.5 cm 14.5 cm 1.8 cm 3.5 cm 16 cm 36.5 cm 35.5 cm
    250 25 cm 15 cm 1.8 cm 3.5 cm 16.5 cm 37 cm 35.5 cm
    255 25.5 cm 15.5 cm 1.8 cm 3.5 cm 17 cm 37.5 cm 35.5 cm
    - Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
    Basic Round Toe Wide Long Boots OS19 | LEWKIN