✨ New Arrivals Just Dropped!Explore
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
HomeStore

Bootcut Tailored Pants OY310

Bootcut Tailored Pants OY310

Product Detail
Shop the latest collection of women's modern fashion for work wear. This solid print slim fit clothing is perfect for the office or any work occasion. Elevate your wardrobe with this modern style.

  • Style : Modern
  • Occasion : Work wear
  • Print : Solid
  • Material : Polyester, Spandex
  • Fit : Slim fit
  • Polyester 95 Spandex 5
  • Color : Black



  • Model Size
  • Model is wearing size S(Length-M)
  • Height : 165cm / Top : S / Bottom : S(25 inch)



  • Size(Inch)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 13.4" 17.7" 10.4" 11.0" 9.1" 39.4"
    S(Length-M) 14.2" 18.5" 10.8" 11.4" 9.4" 39.8"
    M(Length-S) 15.0" 19.3" 11.2" 11.8" 9.8" 40.2"
    M(Length-M) 15.7" 20.1" 11.6" 12.2" 10.2" 40.6"
    L(Length-S) 16.5" 20.9" 12.0" 12.6" 10.6" 40.9"
    L(Length-M) 13.4" 17.7" 10.4" 11.0" 9.1" 41.3"
    1XL(Length-S) 14.2" 18.5" 10.8" 11.4" 9.4" 41.7"
    1XL(Length-M) 15.0" 19.3" 11.2" 11.8" 9.8" 42.1"
    2XL(Length-S) 15.7" 20.1" 11.6" 12.2" 10.2" 42.5"
    2XL(Length-M) 16.5" 20.9" 12.0" 12.6" 10.6" 42.9"
    - Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
    - The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
    Size(CM)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 34 cm 45 cm 26.5 cm 28 cm 23 cm 100 cm
    S(Length-M) 36 cm 47 cm 27.5 cm 29 cm 24 cm 101 cm
    M(Length-S) 38 cm 49 cm 28.5 cm 30 cm 25 cm 102 cm
    M(Length-M) 40 cm 51 cm 29.5 cm 31 cm 26 cm 103 cm
    L(Length-S) 42 cm 53 cm 30.5 cm 32 cm 27 cm 104 cm
    L(Length-M) 34 cm 45 cm 26.5 cm 28 cm 23 cm 105 cm
    1XL(Length-S) 36 cm 47 cm 27.5 cm 29 cm 24 cm 106 cm
    1XL(Length-M) 38 cm 49 cm 28.5 cm 30 cm 25 cm 107 cm
    2XL(Length-S) 40 cm 51 cm 29.5 cm 31 cm 26 cm 108 cm
    2XL(Length-M) 42 cm 53 cm 30.5 cm 32 cm 27 cm 109 cm
    - Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
    -  The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
    Select Color
    Select Size
    From $5.89

    Original: $16.84

    -65%
    Bootcut Tailored Pants OY310

    $16.84

    $5.89

    Product Information

    Shipping & Returns

    Description

    Product Detail
    Shop the latest collection of women's modern fashion for work wear. This solid print slim fit clothing is perfect for the office or any work occasion. Elevate your wardrobe with this modern style.

  • Style : Modern
  • Occasion : Work wear
  • Print : Solid
  • Material : Polyester, Spandex
  • Fit : Slim fit
  • Polyester 95 Spandex 5
  • Color : Black



  • Model Size
  • Model is wearing size S(Length-M)
  • Height : 165cm / Top : S / Bottom : S(25 inch)



  • Size(Inch)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 13.4" 17.7" 10.4" 11.0" 9.1" 39.4"
    S(Length-M) 14.2" 18.5" 10.8" 11.4" 9.4" 39.8"
    M(Length-S) 15.0" 19.3" 11.2" 11.8" 9.8" 40.2"
    M(Length-M) 15.7" 20.1" 11.6" 12.2" 10.2" 40.6"
    L(Length-S) 16.5" 20.9" 12.0" 12.6" 10.6" 40.9"
    L(Length-M) 13.4" 17.7" 10.4" 11.0" 9.1" 41.3"
    1XL(Length-S) 14.2" 18.5" 10.8" 11.4" 9.4" 41.7"
    1XL(Length-M) 15.0" 19.3" 11.2" 11.8" 9.8" 42.1"
    2XL(Length-S) 15.7" 20.1" 11.6" 12.2" 10.2" 42.5"
    2XL(Length-M) 16.5" 20.9" 12.0" 12.6" 10.6" 42.9"
    - Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
    - The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
    Size(CM)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 34 cm 45 cm 26.5 cm 28 cm 23 cm 100 cm
    S(Length-M) 36 cm 47 cm 27.5 cm 29 cm 24 cm 101 cm
    M(Length-S) 38 cm 49 cm 28.5 cm 30 cm 25 cm 102 cm
    M(Length-M) 40 cm 51 cm 29.5 cm 31 cm 26 cm 103 cm
    L(Length-S) 42 cm 53 cm 30.5 cm 32 cm 27 cm 104 cm
    L(Length-M) 34 cm 45 cm 26.5 cm 28 cm 23 cm 105 cm
    1XL(Length-S) 36 cm 47 cm 27.5 cm 29 cm 24 cm 106 cm
    1XL(Length-M) 38 cm 49 cm 28.5 cm 30 cm 25 cm 107 cm
    2XL(Length-S) 40 cm 51 cm 29.5 cm 31 cm 26 cm 108 cm
    2XL(Length-M) 42 cm 53 cm 30.5 cm 32 cm 27 cm 109 cm
    - Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
    -  The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
    Bootcut Tailored Pants OY310 | LEWKIN