✨ New Arrivals Just Dropped!Explore















Comfy Wide Leg Color Jeans CS305
Product Detail
Material : Cotton blend Pattern : Solid Closure : Drawstring Length : Ankle length Occasion : Casual Elevate your street style with our trendy wide fit women's fashion pants. Crafted from a comfortable cotton blend, these ankle-length pants feature a solid pattern and a drawstring closure for a perfect fit. Ideal for casual occasions, these pants will effortlessly enhance your fashion game.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 13.6" | 20.9" | 13.0" | 13.0" | 8.9" | 42.9" |
| M | 14.4" | 21.7" | 13.4" | 13.4" | 9.3" | 43.3" |
| L | 15.2" | 22.4" | 13.8" | 13.8" | 9.6" | 43.7" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 34.5 cm | 53 cm | 33 cm | 33 cm | 22.5 cm | 109 cm |
| M | 36.5 cm | 55 cm | 34 cm | 34 cm | 23.5 cm | 110 cm |
| L | 38.5 cm | 57 cm | 35 cm | 35 cm | 24.5 cm | 111 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $24.40
Original: $69.71
-65%Comfy Wide Leg Color Jeans CS305—
$69.71
$24.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Material : Cotton blend Pattern : Solid Closure : Drawstring Length : Ankle length Occasion : Casual Elevate your street style with our trendy wide fit women's fashion pants. Crafted from a comfortable cotton blend, these ankle-length pants feature a solid pattern and a drawstring closure for a perfect fit. Ideal for casual occasions, these pants will effortlessly enhance your fashion game.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 13.6" | 20.9" | 13.0" | 13.0" | 8.9" | 42.9" |
| M | 14.4" | 21.7" | 13.4" | 13.4" | 9.3" | 43.3" |
| L | 15.2" | 22.4" | 13.8" | 13.8" | 9.6" | 43.7" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 34.5 cm | 53 cm | 33 cm | 33 cm | 22.5 cm | 109 cm |
| M | 36.5 cm | 55 cm | 34 cm | 34 cm | 23.5 cm | 110 cm |
| L | 38.5 cm | 57 cm | 35 cm | 35 cm | 24.5 cm | 111 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























