✨ New Arrivals Just Dropped!Explore















Dark Wash Denim Maxi Skirt CY325
Product Detail
Shop the latest women's fashion with our stylish street-inspired back to school collection! Featuring a straight fit design, our must-have pieces are perfect for any occasion. Elevate your wardrobe with our trendsetting styles today.Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.4" | 17.7" | 19.7" | 32.1" |
| M | 14.2" | 18.5" | 20.1" | 32.5" |
| L | 15.0" | 19.3" | 20.5" | 32.9" |
| 1XL | 15.7" | 20.1" | 20.9" | 33.3" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 34 cm | 45 cm | 50 cm | 81.5 cm |
| M | 36 cm | 47 cm | 51 cm | 82.5 cm |
| L | 38 cm | 49 cm | 52 cm | 83.5 cm |
| 1XL | 40 cm | 51 cm | 53 cm | 84.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $9.82
Original: $28.07
-65%Dark Wash Denim Maxi Skirt CY325—
$28.07
$9.82Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Shop the latest women's fashion with our stylish street-inspired back to school collection! Featuring a straight fit design, our must-have pieces are perfect for any occasion. Elevate your wardrobe with our trendsetting styles today.Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.4" | 17.7" | 19.7" | 32.1" |
| M | 14.2" | 18.5" | 20.1" | 32.5" |
| L | 15.0" | 19.3" | 20.5" | 32.9" |
| 1XL | 15.7" | 20.1" | 20.9" | 33.3" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 34 cm | 45 cm | 50 cm | 81.5 cm |
| M | 36 cm | 47 cm | 51 cm | 82.5 cm |
| L | 38 cm | 49 cm | 52 cm | 83.5 cm |
| 1XL | 40 cm | 51 cm | 53 cm | 84.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.






