✨ New Arrivals Just Dropped!Explore
















Denim Shirt CA317
Product Detail
Looking for fashionable women's clothing that blends casual style with a back-to-school vibe? Our new collection has got you covered! With a normal fit that flatters any figure, these pieces are perfect for everyday wear. From tops to bottoms, invest in quality pieces that will give you that effortless, stylish look you've been searching for. Shop today!Model Size
Size(Inch)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| S | 15.7" | 16.9" | 23.2" | 7.5" | 5.1" | 3.5" | 18.5" | 24.0" |
| M | 16.5" | 17.7" | 23.6" | 7.9" | 5.5" | 3.9" | 18.9" | 24.4" |
| L | 17.3" | 18.5" | 24.0" | 8.3" | 5.9" | 4.3" | 19.3" | 24.8" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| S | 40 cm | 43 cm | 59 cm | 19 cm | 13 cm | 9 cm | 47 cm | 61 cm |
| M | 42 cm | 45 cm | 60 cm | 20 cm | 14 cm | 10 cm | 48 cm | 62 cm |
| L | 44 cm | 47 cm | 61 cm | 21 cm | 15 cm | 11 cm | 49 cm | 63 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $38.12
Original: $108.90
-65%Denim Shirt CA317—
$108.90
$38.12Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Looking for fashionable women's clothing that blends casual style with a back-to-school vibe? Our new collection has got you covered! With a normal fit that flatters any figure, these pieces are perfect for everyday wear. From tops to bottoms, invest in quality pieces that will give you that effortless, stylish look you've been searching for. Shop today!Model Size
Size(Inch)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| S | 15.7" | 16.9" | 23.2" | 7.5" | 5.1" | 3.5" | 18.5" | 24.0" |
| M | 16.5" | 17.7" | 23.6" | 7.9" | 5.5" | 3.9" | 18.9" | 24.4" |
| L | 17.3" | 18.5" | 24.0" | 8.3" | 5.9" | 4.3" | 19.3" | 24.8" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| S | 40 cm | 43 cm | 59 cm | 19 cm | 13 cm | 9 cm | 47 cm | 61 cm |
| M | 42 cm | 45 cm | 60 cm | 20 cm | 14 cm | 10 cm | 48 cm | 62 cm |
| L | 44 cm | 47 cm | 61 cm | 21 cm | 15 cm | 11 cm | 49 cm | 63 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.






