✨ New Arrivals Just Dropped!Explore

















Faux Leather Loafers OG318
Product Detail
Discover the epitome of women's fashion with our Solid Print clothing collection. These stunning pieces are designed to enhance your style and make a statement. Explore the latest trends and express your individuality effortlessly. Elevate your wardrobe with our fashionable and unique selection.Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Total Height | |
|---|---|---|---|---|---|
| 225 | 10.8" | 3.9" | 1.0" | 1.8" | 3.3" |
| 230 | 11.0" | 4.1" | 1.0" | 1.8" | 3.5" |
| 235 | 11.2" | 4.3" | 1.0" | 1.8" | 3.7" |
| 240 | 11.4" | 4.5" | 1.0" | 1.8" | 3.9" |
| 245 | 11.6" | 4.7" | 1.0" | 1.8" | 4.1" |
| 250 | 11.8" | 4.9" | 1.0" | 1.8" | 4.3" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Total Height | |
|---|---|---|---|---|---|
| 225 | 27.5 cm | 10 cm | 2.5 cm | 4.5 cm | 8.5 cm |
| 230 | 28 cm | 10.5 cm | 2.5 cm | 4.5 cm | 9 cm |
| 235 | 28.5 cm | 11 cm | 2.5 cm | 4.5 cm | 9.5 cm |
| 240 | 29 cm | 11.5 cm | 2.5 cm | 4.5 cm | 10 cm |
| 245 | 29.5 cm | 12 cm | 2.5 cm | 4.5 cm | 10.5 cm |
| 250 | 30 cm | 12.5 cm | 2.5 cm | 4.5 cm | 11 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $19.24
Original: $54.98
-65%Faux Leather Loafers OG318—
$54.98
$19.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Discover the epitome of women's fashion with our Solid Print clothing collection. These stunning pieces are designed to enhance your style and make a statement. Explore the latest trends and express your individuality effortlessly. Elevate your wardrobe with our fashionable and unique selection.Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Total Height | |
|---|---|---|---|---|---|
| 225 | 10.8" | 3.9" | 1.0" | 1.8" | 3.3" |
| 230 | 11.0" | 4.1" | 1.0" | 1.8" | 3.5" |
| 235 | 11.2" | 4.3" | 1.0" | 1.8" | 3.7" |
| 240 | 11.4" | 4.5" | 1.0" | 1.8" | 3.9" |
| 245 | 11.6" | 4.7" | 1.0" | 1.8" | 4.1" |
| 250 | 11.8" | 4.9" | 1.0" | 1.8" | 4.3" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Total Height | |
|---|---|---|---|---|---|
| 225 | 27.5 cm | 10 cm | 2.5 cm | 4.5 cm | 8.5 cm |
| 230 | 28 cm | 10.5 cm | 2.5 cm | 4.5 cm | 9 cm |
| 235 | 28.5 cm | 11 cm | 2.5 cm | 4.5 cm | 9.5 cm |
| 240 | 29 cm | 11.5 cm | 2.5 cm | 4.5 cm | 10 cm |
| 245 | 29.5 cm | 12 cm | 2.5 cm | 4.5 cm | 10.5 cm |
| 250 | 30 cm | 12.5 cm | 2.5 cm | 4.5 cm | 11 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























