✨ New Arrivals Just Dropped!Explore










Frill Mini Dress Set ON404
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Cardigan S/M | 11.8" | 26.0" | 25.0" | 8.1" | 5.9" | 5.9" | 11.2" | 13.8" |
| Size | Shoulder | NaN | Armhole | Hem | Total Length | Waist | Total Length | Depth |
|---|---|---|---|---|---|---|---|---|
| Dress S/M | 9.1" | 24.4" | 6.5" | 35.6" | 30.1" | 12.4" | 55.1" | 2.0" |
Size(CM)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Cardigan S/M | 30 cm | 66 cm | 63.5 cm | 20.5 cm | 15 cm | 15 cm | 28.5 cm | 35 cm |
| Size | Shoulder | NaN | Armhole | Hem | Total Length | Waist | Total Length | Depth |
|---|---|---|---|---|---|---|---|---|
| Dress S/M | 23 cm | 62 cm | 16.5 cm | 90.5 cm | 76.5 cm | 31.5 cm | 140 cm | 5 cm |
Select Color
Select Size
From $15.39
Original: $43.98
-65%Frill Mini Dress Set ON404—
$43.98
$15.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Cardigan S/M | 11.8" | 26.0" | 25.0" | 8.1" | 5.9" | 5.9" | 11.2" | 13.8" |
| Size | Shoulder | NaN | Armhole | Hem | Total Length | Waist | Total Length | Depth |
|---|---|---|---|---|---|---|---|---|
| Dress S/M | 9.1" | 24.4" | 6.5" | 35.6" | 30.1" | 12.4" | 55.1" | 2.0" |
Size(CM)
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| Cardigan S/M | 30 cm | 66 cm | 63.5 cm | 20.5 cm | 15 cm | 15 cm | 28.5 cm | 35 cm |
| Size | Shoulder | NaN | Armhole | Hem | Total Length | Waist | Total Length | Depth |
|---|---|---|---|---|---|---|---|---|
| Dress S/M | 23 cm | 62 cm | 16.5 cm | 90.5 cm | 76.5 cm | 31.5 cm | 140 cm | 5 cm |
























