✨ New Arrivals Just Dropped!Explore







Fringe Cowboy Boots CM405
Product Detail
Elevate your street style with this bohemian strap detail dress. Perfect for the fashion-forward woman, this solid print dress is a must-have in your wardrobe.Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 2.8" | 0.2" | 1.8" | 5.5" | 12.4" | 16.9" |
| 230 / US6 | 3.0" | 0.2" | 1.8" | 5.7" | 12.6" | 16.9" |
| 235 / US6.5 | 3.1" | 0.2" | 1.8" | 5.9" | 12.8" | 16.9" |
| 240 / US7 | 3.3" | 0.2" | 1.8" | 6.1" | 13.0" | 16.9" |
| 245 / US7.5 | 3.5" | 0.2" | 1.8" | 6.3" | 13.2" | 16.9" |
| 250 / US8 | 3.7" | 0.2" | 1.8" | 6.5" | 13.4" | 16.9" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 7 cm | 0.6 cm | 4.5 cm | 14 cm | 31.5 cm | 43 cm |
| 230 / US6 | 7.5 cm | 0.6 cm | 4.5 cm | 14.5 cm | 32 cm | 43 cm |
| 235 / US6.5 | 8 cm | 0.6 cm | 4.5 cm | 15 cm | 32.5 cm | 43 cm |
| 240 / US7 | 8.5 cm | 0.6 cm | 4.5 cm | 15.5 cm | 33 cm | 43 cm |
| 245 / US7.5 | 9 cm | 0.6 cm | 4.5 cm | 16 cm | 33.5 cm | 43 cm |
| 250 / US8 | 9.5 cm | 0.6 cm | 4.5 cm | 16.5 cm | 34 cm | 43 cm |
Select Color
Select Size
From $30.13
Original: $86.09
-65%Fringe Cowboy Boots CM405—
$86.09
$30.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Elevate your street style with this bohemian strap detail dress. Perfect for the fashion-forward woman, this solid print dress is a must-have in your wardrobe.Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 2.8" | 0.2" | 1.8" | 5.5" | 12.4" | 16.9" |
| 230 / US6 | 3.0" | 0.2" | 1.8" | 5.7" | 12.6" | 16.9" |
| 235 / US6.5 | 3.1" | 0.2" | 1.8" | 5.9" | 12.8" | 16.9" |
| 240 / US7 | 3.3" | 0.2" | 1.8" | 6.1" | 13.0" | 16.9" |
| 245 / US7.5 | 3.5" | 0.2" | 1.8" | 6.3" | 13.2" | 16.9" |
| 250 / US8 | 3.7" | 0.2" | 1.8" | 6.5" | 13.4" | 16.9" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 225 / US5.5 | 7 cm | 0.6 cm | 4.5 cm | 14 cm | 31.5 cm | 43 cm |
| 230 / US6 | 7.5 cm | 0.6 cm | 4.5 cm | 14.5 cm | 32 cm | 43 cm |
| 235 / US6.5 | 8 cm | 0.6 cm | 4.5 cm | 15 cm | 32.5 cm | 43 cm |
| 240 / US7 | 8.5 cm | 0.6 cm | 4.5 cm | 15.5 cm | 33 cm | 43 cm |
| 245 / US7.5 | 9 cm | 0.6 cm | 4.5 cm | 16 cm | 33.5 cm | 43 cm |
| 250 / US8 | 9.5 cm | 0.6 cm | 4.5 cm | 16.5 cm | 34 cm | 43 cm |
























