✨ New Arrivals Just Dropped!Explore










Hyein No-Fade Relaxed-Fit Jeans CU519
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 44.9" | 31.1" | 14.6" | 9.4" | 41.3" |
| M | 27.6" | 46.5" | 31.9" | 15.0" | 9.8" | 41.7" |
| L | 29.1" | 48.0" | 32.7" | 15.4" | 10.2" | 42.1" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 114 cm | 79 cm | 37 cm | 24 cm | 105 cm |
| M | 70 cm | 118 cm | 81 cm | 38 cm | 25 cm | 106 cm |
| L | 74 cm | 122 cm | 83 cm | 39 cm | 26 cm | 107 cm |
Select Color
Select Size
From $55.68
Hyein No-Fade Relaxed-Fit Jeans CU519—
$55.68
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.0" | 44.9" | 31.1" | 14.6" | 9.4" | 41.3" |
| M | 27.6" | 46.5" | 31.9" | 15.0" | 9.8" | 41.7" |
| L | 29.1" | 48.0" | 32.7" | 15.4" | 10.2" | 42.1" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 66 cm | 114 cm | 79 cm | 37 cm | 24 cm | 105 cm |
| M | 70 cm | 118 cm | 81 cm | 38 cm | 25 cm | 106 cm |
| L | 74 cm | 122 cm | 83 cm | 39 cm | 26 cm | 107 cm |
























