✨ New Arrivals Just Dropped!Explore











Mid-Rise Mid-Wash Jeans BY325
Product Detail
Shop our casual women's fashion perfect for back to school! Our wide fit style ensures maximum comfort without sacrificing style. Find your perfect fit today.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 12.8" | 17.7" | 11.2" | 11.4" | 8.1" | 40.7" |
| M | 13.6" | 18.5" | 11.6" | 11.8" | 8.5" | 41.1" |
| L | 14.4" | 19.3" | 12.0" | 12.2" | 8.9" | 41.5" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 32.5 cm | 45 cm | 28.5 cm | 29 cm | 20.5 cm | 103.5 cm |
| M | 34.5 cm | 47 cm | 29.5 cm | 30 cm | 21.5 cm | 104.5 cm |
| L | 36.5 cm | 49 cm | 30.5 cm | 31 cm | 22.5 cm | 105.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $33.06
Original: $94.45
-65%Mid-Rise Mid-Wash Jeans BY325—
$94.45
$33.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Shop our casual women's fashion perfect for back to school! Our wide fit style ensures maximum comfort without sacrificing style. Find your perfect fit today.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 12.8" | 17.7" | 11.2" | 11.4" | 8.1" | 40.7" |
| M | 13.6" | 18.5" | 11.6" | 11.8" | 8.5" | 41.1" |
| L | 14.4" | 19.3" | 12.0" | 12.2" | 8.9" | 41.5" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 32.5 cm | 45 cm | 28.5 cm | 29 cm | 20.5 cm | 103.5 cm |
| M | 34.5 cm | 47 cm | 29.5 cm | 30 cm | 21.5 cm | 104.5 cm |
| L | 36.5 cm | 49 cm | 30.5 cm | 31 cm | 22.5 cm | 105.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
