✨ New Arrivals Just Dropped!Explore















Ripped Jeans Unisex CU315
Product Detail
Looking for a stylish Tomboy fashion for Back to school? Our product is perfect for you! With its unique destroyed style details and wide fit, this product is perfect for women who want to stand out. Great for any occasion, this product will definitely make you feel confident and fashion-forward. Don't miss out on this statement piece!Model Size
Size(Inch)
| Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|
| S | 20.5" | 12.6" | 11.8" | 9.4" | 43.3" |
| M | 21.3" | 13.0" | 12.2" | 9.8" | 43.7" |
| L | 22.0" | 13.4" | 12.6" | 10.2" | 44.1" |
| 1XL | 22.8" | 13.8" | 13.0" | 10.6" | 44.5" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|
| S | 52 cm | 32 cm | 30 cm | 24 cm | 110 cm |
| M | 54 cm | 33 cm | 31 cm | 25 cm | 111 cm |
| L | 56 cm | 34 cm | 32 cm | 26 cm | 112 cm |
| 1XL | 58 cm | 35 cm | 33 cm | 27 cm | 113 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $18.26
Original: $52.17
-65%Ripped Jeans Unisex CU315—
$52.17
$18.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Looking for a stylish Tomboy fashion for Back to school? Our product is perfect for you! With its unique destroyed style details and wide fit, this product is perfect for women who want to stand out. Great for any occasion, this product will definitely make you feel confident and fashion-forward. Don't miss out on this statement piece!Model Size
Size(Inch)
| Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|
| S | 20.5" | 12.6" | 11.8" | 9.4" | 43.3" |
| M | 21.3" | 13.0" | 12.2" | 9.8" | 43.7" |
| L | 22.0" | 13.4" | 12.6" | 10.2" | 44.1" |
| 1XL | 22.8" | 13.8" | 13.0" | 10.6" | 44.5" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|
| S | 52 cm | 32 cm | 30 cm | 24 cm | 110 cm |
| M | 54 cm | 33 cm | 31 cm | 25 cm | 111 cm |
| L | 56 cm | 34 cm | 32 cm | 26 cm | 112 cm |
| 1XL | 58 cm | 35 cm | 33 cm | 27 cm | 113 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.






