✨ New Arrivals Just Dropped!Explore




Washed Slim Fit Bootcut Jeans CF415
Product Detail
Discover the ultimate women's fashion statement with our Street style slim fit Washed print. Perfect for back to school occasions. Upgrade your wardrobe today!Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 12.8" | 15.9" | 9.6" | 11.0" | 8.9" | 42.9" |
| M | 13.6" | 16.7" | 10.0" | 11.4" | 9.3" | 43.3" |
| L | 14.4" | 17.5" | 10.4" | 11.8" | 9.6" | 43.7" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 32.5 cm | 40.5 cm | 24.5 cm | 28 cm | 22.5 cm | 109 cm |
| M | 34.5 cm | 42.5 cm | 25.5 cm | 29 cm | 23.5 cm | 110 cm |
| L | 36.5 cm | 44.5 cm | 26.5 cm | 30 cm | 24.5 cm | 111 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $22.35
Original: $63.87
-65%Washed Slim Fit Bootcut Jeans CF415—
$63.87
$22.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Discover the ultimate women's fashion statement with our Street style slim fit Washed print. Perfect for back to school occasions. Upgrade your wardrobe today!Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 12.8" | 15.9" | 9.6" | 11.0" | 8.9" | 42.9" |
| M | 13.6" | 16.7" | 10.0" | 11.4" | 9.3" | 43.3" |
| L | 14.4" | 17.5" | 10.4" | 11.8" | 9.6" | 43.7" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 32.5 cm | 40.5 cm | 24.5 cm | 28 cm | 22.5 cm | 109 cm |
| M | 34.5 cm | 42.5 cm | 25.5 cm | 29 cm | 23.5 cm | 110 cm |
| L | 36.5 cm | 44.5 cm | 26.5 cm | 30 cm | 24.5 cm | 111 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























