✨ New Arrivals Just Dropped!Explore









Washed Wide Leg Jeans CN315
Product Detail
Discover the ultimate street style with our women's fashion piece. Perfect for back to school occasions, this washed printed design offers a wide fit. Embrace the trend effortlessly.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 13.0" | 19.7" | 13.0" | 11.4" | 10.2" | 40.2" |
| M | 13.8" | 20.5" | 13.4" | 11.8" | 10.6" | 40.6" |
| L | 14.6" | 21.3" | 13.8" | 12.2" | 11.0" | 40.9" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 33 cm | 50 cm | 33 cm | 29 cm | 26 cm | 102 cm |
| M | 35 cm | 52 cm | 34 cm | 30 cm | 27 cm | 103 cm |
| L | 37 cm | 54 cm | 35 cm | 31 cm | 28 cm | 104 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $23.17
Original: $66.21
-65%Washed Wide Leg Jeans CN315—
$66.21
$23.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Discover the ultimate street style with our women's fashion piece. Perfect for back to school occasions, this washed printed design offers a wide fit. Embrace the trend effortlessly.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 13.0" | 19.7" | 13.0" | 11.4" | 10.2" | 40.2" |
| M | 13.8" | 20.5" | 13.4" | 11.8" | 10.6" | 40.6" |
| L | 14.6" | 21.3" | 13.8" | 12.2" | 11.0" | 40.9" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 33 cm | 50 cm | 33 cm | 29 cm | 26 cm | 102 cm |
| M | 35 cm | 52 cm | 34 cm | 30 cm | 27 cm | 103 cm |
| L | 37 cm | 54 cm | 35 cm | 31 cm | 28 cm | 104 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























